2016 Summer Workshop
June 23 | June 24 | ||
8:30 | Catered light food and coffee, Wil 412 | 8:30 | gather, eat, drink |
9:00 | Ray Frey: Welcome, intros | 9:00 | Ray Frey: Astrophysics with GWs – implications so far and prospects [ pdf , 24MB] |
9:20 | Jim Brau: “Einstein's Warped Universe: Riding Gravitational Waves Through Space-‐time.” talk pdf His Yachats public lecture is at: https://www.youtube.com/watch?v=CZY_wuQSz48&feature=youtu.be | 10:00 | Tim Cohen: Dark Matter [ pdf , 7MB] |
11:00 | Stephanie Majewski: Physics in Industry [ pdf , 49 MB ] | 11:00 | (All) What cool projects I did last year and what I plan to do next year. |
12:00 | Bryan Rebar, STEM-‐CORE program; research opportunities for teachers | 12:00 | Lunch (on your own) |
12:30 | Lunch (on your own) | ||
1:45 | Eric Torrence: LHC – How does it work? Current status | 1:30 | Projects (contd) |
3:15 | Graham Kribs: Supernovae | 2:00 | Spencer Chang: Radiation – electromagnetic and gravitational [ pdf , 4MB] |
4:15 | TBA: student talk on Pine Mountain Observatory | 3:00 |
Robert Schofield: How do we know we detected gravitational waves? [ pdf , 48MB], [ pptx (with movies) , 150 MB] |
Contacts
- Ray Frey, rayfrey@uoregon.edu, 541-‐346-‐5873, 541-‐953-‐6400 (cell)
- Anne McGinley, annem@uoregon.edu, 541-‐346-‐4898, -‐5204
UO Faculty participants:
- Jim Brau,
- Spencer Chang,
- Tim Cohen,
- Ray Frey,
- Graham Kribs,
- Stephanie Majewski,
- Robert Schofield,
- Eric Torrence
UO Student Presenter:
Taylor Contreras
QuarkNet Volunteer:
Dave Trapp
High school science teacher participants:
Beth Chruchill (Salem)
Ron Crawford (Bend)
Karen Hunter (Home Schooler)
Art Liddle (Springfield HS)
Sonia Ljungdahl (Springfield HS)
Asher Tubman (South Eugene HS)