Moderator Orientations:
CERN, 503-1-001...4 Feb 2016...15:00-19:00 CET (08:00-12:00 U.S. CT)...Indico page (with Vidyo link)
FNAL, WH1W...23 Feb 2016, 13:00-14:30 CT...Indico page (with Vidyo link)
Tiny URL for this page: http://tinyurl.com/mc16mod. Register to be a moderator at: http://goo.gl/forms/p8Ub5B5BeS. |
Return to Project Map Return to Videoconferences page |
Fermilab Masterclass Moderation Schedule
Date/time CT | Measurement | Institutes | Moderator(s) | QN asst | Location | Indico page |
---|---|---|---|---|---|---|
Thu 25 Feb/12:00 | CMS WZH | Rochester | Albrow | Cecire | WH6W | CMS-VC01 |
Fri 26 Feb/15:00 | ATLAS Z | Stillwater A, St. Louis | Kreis, Martin | Cecire | WN2NW | ATLAS-VC1 |
Fri 26 Feb/20:00 | CMS WZH | Honolulu | Malik, Norberg | Cecire | WH2NW | CMS-VC02 |
Sat 27 Feb/15:00 | CMS WZH | Buffalo, Calumet, Cincinnati | Proudfoot, Antonelli | Cecire | WH1E | CMS-VC03 |
Thu 03 Mar/15:00 | ATLAS Z | DeKalb, Montreal | Dolen, Metcalfe | Wood | WH1E | ATLAS-VC2 |
Fri 04 Mar/15:00 | CMS WZH | Manhattan, Mexico City A, Spearfish A | Metcalfe, Stupak | Wood | WH2NW | CMS-VC04 |
Fri 04 Mar/21:00 | CMS WZH | Nagoya | Malik, Antonelli | Wood | WH2NW | CMS-VC05 |
Sat 05 Mar/14:00 | CMS WZH | Baltimore, Boston, Fairfax | Reinsvold, Norberg | Wood | WH1E | CMS-VC06 |
Sat 05 Mar/16:00 | CMS WZH | Mexico City B, Seattle | Reinsvold, Norberg | Wood | WH1E | CMS-VC07 |
Thu 10 Mar/21:00 | CMS WZH | Fukuoka, Rossville/Batavia | James | Glover | WH7XO | CMS-VC08 |
Fri 11 Mar/15:00 | ATLAS Z | Stillwater C, Rossville/Batavia | Paramonov-Kreis | Glover | WH7XO | ATLAS-VC4 |
Fri 11 Mar/20:00 | CMS WZH | Auckland, Quincy | Malik, Antonelli | Glover | WH7XO | CMS-VC09 |
Sat 12 Mar/14:00 | CMS WZH | Mayaguez, Williamsburg | Orduna | Glover | WH1E | CMS-VC10 |
Sat 12 Mar/15:30 | CMS WZH | Bogota-Uniandes, Mexico City C, Minneapolis, Quito | Orduna | Glover | WH1E | CMS-VC11 |
Sat 12 Mar/17:00 | ATLAS Z | Santa Cruz | Maruyama | Glover | WH1E | ATLAS-VC5 |
Thu 17 Mar/13:30 | CMS WZH | Notre Dame, Palaiseau, Winamac | Albrow | Cecire | WH1E | CMS-VC12 |
Thu 17 Mar/15:30 | ATLAS | Armenia, Caracas, Merida | Elvira | Cecire | WH1E | ATLAS-VC6 |
Fri 18 Mar/09:00 | CMS WZH | Catania, Notre Dame, Zurich | James, Maeshima | Cecire | WH7XO | CMS-VC13 |
Fri 18 Mar/15:00 | CMS WZH | Rio de Janeiro, Spearfish B | Dolen, Maeshima | Cecire | WH7XO | CMS-VC14 |
Fri 18 Mar/20:00 | CMS WZH | Shanghai | Maeshima | Cecire | WH7XO | CMS-VC15 |
Sat 19 Mar/15:00 | ATLAS Z | Durham, Medellin, Notre Dame, Santiago, Taos | Paramonov | Cecire | WH1E | ATLAS-VC7 |
Access to student results:
ATLAS Z-path | CMS WZH-path | |
---|---|---|
OPloT | CIMA-Student (open) | CIMA-Admin (login/pwd needed) |
Basic Videconference Plan
Times and number of Institutes will vary.
Time from start | Item | Remarks |
---|---|---|
-00:15 | Moderators arrive; institutes log in | Test video and audio connections |
+00:00 | Start | Introductions: moderators, institutes |
+00:03 | Warm-up questions | "Show of hands" |
+00:05 | Institute 1 presents results | Questions from Institute 2 & moderator |
+00:10 | Institute 2 presents results | Questions from Institute 3 & moderator |
+00:15 | Institute 3 presents results | Questions from Institute 1 & moderator |
+00:20 | Discussion of results | Moderator |
+00:25 | General discussion | Featured scientist |
+00:30 | Q&A | Moderator and featured scientist |
+00:40 | Videoconference ends |
Suggestions on how to be an effective Masterclass moderator:
You might know most of this already...but we still need to remind ourselves. Please send in items to add to this list.
- Speak clearly and succinctly
- Show your sense of humor
- Avoid explanations: draw ideas from students and then help them
- Encourage students to speak up, give their views, and back them up
- Mind the schedule
- Be friendly
- It is alright to disagree...with mentors, students, or each other
- Let students get a feel for how you see data and analysis
- Be familiar with the Masterclass measurement
- Show your enthusiasm
- Work as a team
Good advice with a CERN slant:
Contact: Ken Cecire
Return to Project Map
Return to Videoconferences page