LHC Masterclass Archive 2022
2022 Schedule for CMS masterclass videoconferences moderated by Fermilab
This will be updated as registrations are received.
Times are in U.S. Central Time. (Convert to your time zone.) This schedule is subject to change.
Date/time (U.S. Central Time) | Institutes | Moderator(s) | Staff | Zoom link |
---|---|---|---|---|
Tue 08 Mar/15:00 | CDMX, Puebla | Uribe, Gerber | Cecire | Fermilab-IMC-webinar02 |
Sat 12 Mar/15:00 | Honolulu, Sonora | Malik, Mantilla | Cecire | Fermilab-IMC-webinar02 |
Sat 19 Mar/14:00 | Williamsburg | Malik, Hogan | Cecire | Fermilab-IMC-CMS |
Fri 25 Mar/21:00 | Singapore, Shanghai | Glover | Cecire | Fermilab-IMC-webinar02 |
Sat 26 Mar/15:00 | Medellin, Piscataway | Mantilla, Hogan | Wetzler | Fermilab-IMC-CMS |
Mon 28 Mar 04:30 | Islamabad, Karachi, Lahore | Abreu, Goldfarb | Cecire | Fermilab-IMC-webinar02 |
Fri 01 Apr/14:00 | ManhattanKS | Glover | Wood | Fermilab-IMC-CMS |
Sat 02 Apr/15:00 | Buffalo, Quito, Seattle | Malik, Natale | Wood | Fermilab-IMC-CMS |
Wed 06 Apr/04:30 | Amiens, IsaTown, ReggioCalabria, Vasto | Natale, Ventura Barroso | Cecire | Fermilab-IMC-CMS |
Fri 29 Apr/14:00 | Puebla, RioJaneiro | Vazquez, Uribe | Cecire | Fermilab-IMC-webinar02 |
2022 Schedule for MINERvA masterclass videoconferences moderated by Fermilab
This will be updated as registrations are received.
Times are in U.S. Central Time. (Convert to your time zone.) This schedule is subject to change.
Date/time (U.S. Central Time) | Institutes | Moderator(s) | Staff | Zoom link |
---|---|---|---|---|
Sat 19 Mar/14:00 | Durham | Junk | Wood | Fermilab-IMC-MINERvA |
Sat 26 Mar/15:00 | Mayaguez, NotreDame/StJoe | Junk | Cecire | Fermilab-IMC-MINERvA |
Thu 31 Mar/09:00 | ManchesterVT, Valencia | Olivier | Wood, Plucinski | Fermilab-IMC-MINERvA |
Thu 31 Mar/14:00 | Lead, NotreDame/Winamac | Olivier | Plucinski | Fermilab-IMC-MINERvA |
Sat 30 Apr/15:00 | Duluth, Hammond | Junk | Pasero, Coyle | Fermilab-IMC-MINERvA |
ATLAS Data Assignments 2022
Data assignments for CERN masterclass institutes | ||||
Table of data assignments for Fermilab 2022 masterclass institutes. | ||||
Date | Institute, data groups | Institute, data groups | Institute, data groups | |
Sat 05 Mar | Berkeley, 1 and 2 | Santa Cruz, 3 and 4 | ||
Fri 18 Mar | SaltLake, 1 and 2 | |||
Sat 19 Mar | Herakion, 5 and 6 | |||
Thu 24 Mar | Stillwater, 7 and 8 | |||
Sat 26 Mar | Lisboa, 1 and 2 | |||
Sat 02 Apr | Lisboa, 1, 2, 5, 6, 7, 8, 11, 12, and 13 | Lusby, 3 and 4 | Plainview, 9 and 10 | |
Sat 30 Apr | Stillwater, 13 and 14 |
E-mail for data login and password.
Classroom 2022
Prior knowledge for masterclasses / Classroom prep objectives
Note: When working with students online, it is still best to lead them to do preparatory activities. Several of these activities have links to notes on virtual adaptation; others may be adapted by the teacher.
Meeting these objectives will assure that students are well prepared for the masterclass.
- Describe the claim and indirect evidence in Rutherford's or another key experiment.
- Identify the peak in a histogram and explain what it means.
- Describe how quarks combine to form mesons and baryons.
- Apply conservation rules to measurements to provide evidence for unobserved particles.
Suggested activities
Particle physics research requires the use of indirect evidence to support claims.
Rolling with Rutherford (virtual adaptation)
Students will be able to:
- Describe the claim and indirect evidence in Rutherford’s experiment.
- Identify the peak in a histogram and explain what it means.
The Standard Model is the current theoretical framework for our understanding of matter.
Choose one or both:
Students will be able to:
- Describe how quarks combine to form mesons and baryons.
- Explain how fundamental particles relate to each other based on their characteristics.
The behavior of particles is governed by conservation laws and mass-energy conversion.
Choose one or both:
Students will be able to:
- Apply conservation rules to measurements to provide evidence for unobserved particles.
Additional resources
- A Day with Particles ← international award-winning video by IPPOG member Voytech Pleskot!
- ATLAS Masterclass website
- CMS videos
- ATLAS videos
- The Particle Adventure
- Bubble Chamber Activity
- Hands-on CERN
Get the word out about International Masterclasses!
IMC Poster (PDF) - plain
| IMC Poster (PDF) - U.S. logos
| ||
IMC Flyer (PDF) | IMC Poster (doc) - editable |
Orientation Schedule 2022
Start time in CT and facilitator in parentheses. New registrants: we can accommodate days and times not yet shown on this schedule. Zoom channel links will be provided directly to participants.
Date 2022 | ATLAS Orientation | CMS Orientation | ATLAS Update | CMS Update | Zoom Test |
---|---|---|---|---|---|
Sat 05 Mar | SaltLake (Zoom Ch 1,10:00) (Glover, Wetzler) | ManhattanKS, FtCollins (Zoom Ch 1.13:00) (Wood, Wegner) | |||
Sat 19 Mar | Karachi, Islamabad, Lahore (Zoom Ch 1, 06:00) (Cecire) | ||||
Sat 26 Mar |
* Site visit.
Moderator Orientations
CERN: https://indico.cern.ch/event/1118890/
FNAL:
For orientation, moderators should watch the videos and read the documents that apply. Provision will be made for Q&A and discussion. Zoom connection information is in the Moderation Schedules below.
Step 1: Videos | Step 2: Documents | Step 3: Q&A |
---|---|---|
|
|
Options
|
Fermilab Masterclass Moderation Schedule 2022
This will be updated as registrations are received.
Times are in U.S. Central Time. (Convert to your time zone.) This schedule is subject to change.
ATLAS
Date/time (U.S. Central Time) | Institutes | Moderator(s) | Staff | Zoom link |
---|---|---|---|---|
Sat 05 Mar/15:00 | Berkeley, Santa Cruz | Adelman | Cecire | Fermilab-IMC-webinar01 |
Fri 18 Mar/14:00 | SaltLake | Norberg | Wegner | Fermilab-IMC-ATLAS |
Sat 19 Mar/10:00 | Heraklion | Glover | Cecire, Wetzler | Fermilab-IMC-ATLAS |
Thu 24 Mar/14:00 | Stillwater A | Natale, Foti, Assamagan | Cecire | Fermilab-IMC-ATLAS |
Sat 26 Mar/10:00 | Lisboa A | Adelman | Cecire | Fermilab-IMC-ATLAS |
Sat 02 Apr/09:00 | Lisboa B, LusbyMD, PlainviewNY | Adelman | Wegner | Fermilab-IMC-ATLAS |
Sat 30 Apr/14:00 | Stillwater B | Natale | Wetzler | Fermilab-IMC-ATLAS |
CMS
Date/time (U.S. Central Time) | Institutes | Moderator(s) | Staff | Zoom link |
---|---|---|---|---|
Tue 08 Mar/15:00 | CDMX, Puebla | Uribe, Gerber | Cecire | Fermilab-IMC-webinar02 |
Sat 12 Mar/15:00 | Honolulu, Sonora | Malik, Mantilla | Cecire | Fermilab-IMC-webinar02 |
Sat 19 Mar/14:00 | Williamsburg | Malik, Hogan | Cecire | Fermilab-IMC-CMS |
Fri 25 Mar/21:00 | Singapore, Shanghai | Glover | Cecire | Fermilab-IMC-webinar02 |
Sat 26 Mar/15:00 | Medellin, Piscataway | Mantilla, Hogan | Wetzler | Fermilab-IMC-CMS |
Mon 28 Mar 04:30 | Islamabad, Karachi, Lahore | Abreu, Goldfarb | Cecire | Fermilab-IMC-webinar02 |
Fri 01 Apr/14:00 | ManhattanKS | Glover | Wood | Fermilab-IMC-CMS |
Sat 02 Apr/15:00 | Buffalo, Quito, Seattle | Malik, Natale | Wood | Fermilab-IMC-CMS |
Wed 06 Apr/04:30 | Amiens, IsaTown, ReggioCalabria, Vasto | Natale, Ventura Barroso | Cecire | Fermilab-IMC-CMS |
Fri 29 Apr/14:00 | Puebla, RioJaneiro | Vazquez, Uribe | Cecire | Fermilab-IMC-webinar02 |
MINERvA
Date/time (U.S. Central Time) | Institutes | Moderator(s) | Staff | Zoom link |
---|---|---|---|---|
Sat 19 Mar/14:00 | Durham | Junk | Wood | Fermilab-IMC-MINERvA |
Sat 26 Mar/14:00 | Mayaguez, NotreDame/StJoeHS | Junk | Cecire | Fermilab-IMC-MINERvA |
Thu 31 Mar/09:00 | ManchesterVT, Valencia | Olivier | Wood, Plucinski | Fermilab-IMC-MINERvA |
Thu 31 Mar/15:00 | Lead, NotreDame/Winamac | Olivier | Plucinski | Fermilab-IMC-MINERvA |
Sat 30 Apr/15:00 | Duluth, Hammond | Junk | Pasero, Coyle | Fermilab-IMC-MINERvA |
Access to student results:
ATLAS Z-path | CMS WZH-path | MINERvA Neutrino | |
---|---|---|---|
OPloT (login/pwd needed) | CIMA-Student (open) | CIMA-Admin (login/pwd needed) | Google sheets |
|
Basic Videconference Plan
Times will vary. Revised Feb 2022. There is no provision for reports from Institutes*.
Time from start | Item | Remarks |
---|---|---|
-00:15 | Moderators arrive; institutes log in | test and establish video and audio connections |
+00:00 | Start | introductions of moderators, institutes, map; warm-up questions |
+00:10 | Combined results | moderators present and ask questions, lead discussion |
+00:20 | Q&A | moderators take questions from students |
+00:30 | Videoconference ends | time varies |
*Some will present results anyway. That is OK.
Suggestions on how to be an effective Masterclass moderator:
You might know most of this already...but we still need to remind ourselves. Please send in items to add to this list.
- Speak clearly and succinctly
- Show your sense of humor
- Avoid too many explanations: draw ideas from students and then help them
- When you do explain, keep it short and direct
- Encourage students to speak up, give their views, and back them up
- Mind the schedule
- Be friendly
- It is alright to disagree...with mentors, students, or each other
- Let students get a feel for how you see data and analysis
- Be familiar with the Masterclass measurement
- Show your enthusiasm
- Work as a team
Meet the Moderators
Pedro Abreu
LIP and IST, Portugal
Jared Adelman
Northern Illinois University, USA
Mike Albrow
Fermi National Accelerator Laboratory, USA
Ketevi Assmamagan
Brookhaven National Laboratory, USA
Kenneth Cecire
ND/QuarkNet, USA
Maria Giovanna Foti
Lawrence Berkeley National Laboratory, USA
Cecilia E. Gerber
Fermi National Accelerator Laboratory, USA
Marla Glover
Purdue University, USA
Julie Hogan
Bethel University, USA
Thomas Junk
Fermi National Accelerator Laboratory, USA
Sudhir Malik
Universidad de Puerto Rico, Mayagüez, PR (USA)
Cristina Mantilla Suarez Fermi National Accelerator Laboratory, USA
Sonia Natale
CERN, Switzerland
Scarlet Norberg
Universidad de Puerto Rico, Mayagüez, PR (USA)
Andrew Olivier
University of Rochester, USA
Spencer Pasero
Fermi National Accelerator Laboratory, USA
Alexx Perloff
University of Colorado Boulder, USA
Cecilia Uribe
Benemérita Universidad Autónoma de Puebla, Mexico
Fabiola Vazquez
Universidad Iberoamericana, Mexico
Ana Ventura Barroso
DESY, Germany
Jeremy Wegner
Winamac Community High School, USA
Susan Wetzler
Plainview-Old Bethpage John F. Kennedy High School, USA
Shane Wood
UMN/QuarkNet, USA